Dessel Sport vs KRC Genk II. Comparativa.
![competición](https://assets.analiticafantasy.com/competitions/667.png?width=23)
Amistoso-Amistosos de Clubes
2024-07-20T16:00:00+00:00
![imagen](https://assets.analiticafantasy.com/equipos/0.png?width=69&height=69)
Dessel Sport
2
0
![imagen](https://assets.analiticafantasy.com/equipos/0.png?width=69&height=69)
KRC Genk II
Partidos
![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Visitante | Total | |||||||||
Partidos disputados | |||||||||||
Total | 0 | 0 | 0 | ||||||||
Victorias | 0 | 0 | 0 | ||||||||
Empates | 0 | 0 | 0 | ||||||||
Derrotas | 0 | 0 | 0 |
Porterías a cero | 0 | 0 | 0 |
Sin anotar | 0 | 0 | 0 |
![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Visitante | Total | |||||||||
Partidos disputados | |||||||||||
Total | 0 | 0 | 0 | ||||||||
Victorias | 0 | 0 | 0 | ||||||||
Empates | 0 | 0 | 0 | ||||||||
Derrotas | 0 | 0 | 0 |
Porterías a cero | 0 | 0 | 0 |
Sin anotar | 0 | 0 | 0 |
Goles
![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Visitante | Total | |||||||||
Goles | |||||||||||
A favor | 0 | 0 | 0 | ||||||||
En contra | 0 | 0 | 0 |
Promedio de goles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A favor | 0.0 | 0.0 | 0.0 | ||||||||
En contra | 0.0 | 0.0 | 0.0 |
![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local | Visitante | Total | |||||||||
Goles | |||||||||||
A favor | 0 | 0 | 0 | ||||||||
En contra | 0 | 0 | 0 |
Promedio de goles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A favor | 0.0 | 0.0 | 0.0 | ||||||||
En contra | 0.0 | 0.0 | 0.0 |
Tarjetas
![]() | |
---|---|
Tarjetas | Total |
Tarjetas amarillas | 0 |
Tarjetas rojas | 0 |
![]() | |
---|---|
Tarjetas | Total |
Tarjetas amarillas | 0 |
Tarjetas rojas | 0 |
Penaltis
![]() | ||
---|---|---|
Penaltis | Total | Porcentaje |
Anotados | 0 | 0% |
Fallados | 0 | 0% |
![]() | ||
---|---|---|
Penaltis | Total | Porcentaje |
Anotados | 0 | 0% |
Fallados | 0 | 0% |